Fall 2011 (Ivy League)
| Date | Opponent | Location | Kickoff | Result |
|---|---|---|---|---|
| Sept. 17 | Lafayette | HOME | 7:00pm | W 19-17 |
| Sept. 24 | Harvard | HOME | 8:00pm | L 34-0 |
| October 1 | Dartmouth | Hanover, NH | 2:00pm | L 53-7 |
| October 8 | Brown | Providence, RI | 3:00pm | L 58-0 |
| October 15 | Princeton | Princeton, NJ | 12:00pm | L 77-12 |
| October 22 | Yale | HOME | 1:00pm | W 28-22 |
| Nov. 5 | NYRC Round Robin 7′s | New York | 12:00pm | W, W, W |
| Nov. 12 | Cianci 7′s | Rhode Island | 9:00pm | 2nd place |
________________________________________________________
Spring 2011 (Non-League)
| Date | Opponent | Location | Kickoff | Result |
|---|---|---|---|---|
| March 4 | Stony Brook | HOME | 7:30pm | Loss 14-5 |
| Mar. 26 | Four Leaf 15s: Sacred Heart, Marist | New York | 9:40am | W, L |
| Apr. 2 | Keystone: UPenn, Colgate | Pennsylvania | 10:00am | L, W |
| April 9-10 | Ivy League Championship: UPenn, Brown, Yale, Brown- B | Princeton | 9:00am | L, L, L, W |
| April 17 | Alumnae Game | HOME | 12:30pm | - |
| April 29 | Quinnipiac | HOME | 8:00pm | CANCELLED |
________________________________________________________
Fall 2010 – Division III
| Date | Opponent | Location | Kickoff | Result |
|---|---|---|---|---|
| September 12 | Sacred Heart | Sacred Heart | 1:00pm | Loss 45-0 |
| September 19 | Drew University | HOME | 10:00am | Win 32-10 |
| October 2 | Bard | HOME | 6:00pm | CANCELLED |
| October 10 | Molloy College | Molloy | 11:30am | Loss 42-0 |
| October 16 | Fairfield | HOME | 11:00am | Loss 31-25 |
| October 24 | Fordham | Fordham | 11:00am | Win 31-5 |
| October 31 | Playoff Game: Semi-Finals | Fairfield | 1:00pm | Loss |
________________________________________________________
Spring 2010 (Non-League)
| Date | Opponent | Location | Kickoff | Result |
|---|---|---|---|---|
| March 6 | Hofstra | Hofstra | 11:00am | Loss 27-34 |
| March 27 | Fairfield | HOME | 1:00pm | Win 36-22 |
| April 3 | Bard | HOME | 8:00pm | Win 53-5 |
| April 10-11 | Keystone: Cornell, Colgate, Bucknell | Greater Philadelphia | - | L, L, L |
| April 18 | Molloy | HOME | 10:00am | Win 44-15 |
| April 24 | Yale | New Haven | 12:00pm | - |
| May 2 | Alumnae Game | HOME | 1:00pm | - |
________________________________________________________
Fall 2009 Schedule – Division II
| Date | Opponent | Location | Kickoff | Result |
|---|---|---|---|---|
| September 13 | SUNY New Paltz | New Paltz | 11:00am | Lose 71-5 |
| September 20 | Rutgers University | “Rutgers” | 2:00pm | Lose 46-0 |
| September 27 | Stony Brook | HOME | 12:00pm | Lose 39-5 |
| October 4 | Fordham | Fordham | 10:00am | Lose 22-7 |
| October 11 | Marist | Marist | 12:00pm | Lose 73-0 |
________________________________________________________
Spring 2009 (Non-League)
| Date | Opponent | Location | Kickoff | Result |
|---|---|---|---|---|
| March 7 | Hofstra University | HOME | 6:00pm | W: 17-10 |
| March 28 | Drew University | CANCELLED | 8:00pm | - |
| April 5 | Fairfield | HOME | 11:30am | W: 19-0 |
| April 11 | EASTER WEEKEND | - | - | - |
| April 18-19 | Beast of the East | Providence, RI | - | L, L |
| April 25 | The College of New Jersey | TCNJ | 11:00am | W: 19-15 |
________________________________________________________
Fall 2008 – Division II
| Date | Opponent | Location | Kickoff | Result |
|---|---|---|---|---|
| September 21 | Fordham University | Fordham | 11:00 AM | Win 33-5 |
| September 28 | Rutgers University | “Rutgers” | 12:00 PM | Loss 62-7 |
| October 5 | SUNY New Paltz | HOME | 5:00 PM | Loss 14-0 |
| October 12 | Marist | HOME | 8:00 PM | Loss |
| October 19 | Stony Brook | Stony Brook | 12:00 PM | Lose 19-7 |